ACCBoards

Full Version: ACC Standings as of 1/29
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Standings (As Of January 29)
School ...........Conf. Pct. ...Overall Pct.
Maryland .........4-1 .800 .....14-5 .737
Duke .............5-2 .714 .....17-3 .850
Virginia Tech ....3-2 .600 .....16-3 .842
Virginia .........3-2 .600 .....12-6 .667
Georgia Tech .....4-3 .571 .....15-5 .750
Wake Forest ......4-3 .571 .....14-5 .737
Florida State ....3-3 .500 .....15-5 .750
Clemson ..........3-4 .429 .....15-6 .714
Boston College ...3-4 .429 .....12-9 .571
North Carolina ...2-3 .400 .....13-7 .650
NC State .........2-5 .286 .....13-8 .619
Miami ............1-5 .167 .....15-5 .750
Maryland keeps winning.

VA and VPI tied after a game, GT and WFU tied after they played.

THe last half of the season will be interesting.
Reference URL's